40% off the cheaper week for holidays up to the 11th June or after 3rd September.
15% off the cheaper week all other dates.
The Explorer Fleet boats are beautifully designed and fitted out for your cruising comfort and are available all season for short breaks, 10/11 night holidays as well as weekly hire.
4th Mar to 31st Mar | £1,095 |
---|---|
1st Apr to 7th Apr | £1,265 |
8th Apr to 21st Apr | £1,499 |
22nd Apr to 28th Apr | £1,259 |
29th Apr to 26th May | £1,469 |
27th May to 2nd Jun | £2,039 |
3rd Jun to 9th Jun | £1,699 |
10th Jun to 16th Jun | £1,699 |
17th Jun to 21st Jul | £1,799 |
22nd Jul to 25th Aug | £2,039 |
26th Aug to 1st Sep | £1,589 |
2nd Sep to 8th Sep | £1,479 |
9th Sep to 15th Sep | £1,479 |
16th Sep to 29th Sep | £1,299 |
30th Sep to 20th Oct | £1,119 |
21st Oct to 6th Nov | £1,329 |
4th Mar to 31st Mar | £749 |
---|---|
1st Apr to 7th Apr | £795 |
8th Apr to 21st Apr | £979 |
22nd Apr to 28th Apr | £795 |
29th Apr to 26th May | £979 |
27th May to 2nd Jun | £1,355 |
3rd Jun to 9th Jun | £1,189 |
10th Jun to 16th Jun | £1,189 |
17th Jun to 21st Jul | £1,229 |
22nd Jul to 25th Aug | £1,355 |
26th Aug to 1st Sep | £1,075 |
2nd Sep to 8th Sep | £975 |
9th Sep to 15th Sep | £975 |
16th Sep to 29th Sep | £859 |
30th Sep to 20th Oct | £849 |
21st Oct to 6th Nov | £899 |
Why not try try our New Discovery Fleet?